Boys Coaching Records
Here you will find coaching records for Boys High School Soccer in Southwest Missouri. It will not include records from schools that are not located in Southwest Missouri. Coaches listed at the bottom have information that hasn’t been completed. Records will be filled in when their records for Boys Soccer have been verified. (Updated 11-28-2011)
Southwest Missouri High School Boys Soccer Coaching Records
| Name | School | Boys Record | Years |
| Jeff Rogers | Glendale | 385-124-30 | 1990-2011 |
| Tom Davidson | Kickapoo | 265-105-41 | 1991-2006 |
| Ozark | 72-51-0 | 2007-2011 | |
| Total | 337-156-41 | 1991-2011 | |
| Mike Howard | Rolla | 325-163-39 | 1991-2011 |
| Daniel Lewis | College Heights | 252-189-19 | 1988-2005, 2009-2011 |
| Steve Fast | Bolivar | 250-132-26 | 1996-2011 |
| Evan Palmer | Nixa | 199-197-21 | 1995-2011 |
| Clint Nurnberg | Parkview | 178-104-5 | 2000-2011 |
| Jan Stahle | Greenwood | 158-91-18 | 1992-2002 |
| Matt Huntley | Carthage | 152-100-23 | 1996-2006 |
| Nick Schmitt | West Plains | 147-197-16 | 1997-2011 |
| Steve Maruszak | Willard | 135-66-24 | 1993-2002 |
| Chris Shull | Greenwood | 124-73-10 | 2004-2011 |
| Terry Jamieson | Cassville | 106-57-5 | 2000-2006 |
| Phil Hodge | Kickapoo | 100-30-0 | 2007-2011 |
| Scott Blake | Camdenton | 100-83-14 | 1998-2005 |
| Joe Kofron | Catholic | 81-26-1 | 2007-2010 |
| Mike Gow | Lebanon | 81-89-7 | 2001-2007 |
| Mark Stanton | Webb City | 75-42-9 | 1995-1999 |
| Tim Magee | Hillcrest | 12-45-0 | 2002-2004 |
| Willard | 63-33-2 | 2008-2011 | |
| Total | 75-78-2 | 2002-2004, 2008-2011 | |
| Steve Schnackenberg | Neosho | 69-81-2 | 2000,2006-2011 |
| Brian Wilbanks | Cassville | 63-28-0 | 2007-2010 |
| Dieter Bock | Waynesville | 63-56-8 | 2001-2005 |
| Darrell Nickels | Waynesville | 63-77-20 | 1994-2000 |
| Jacob Osbourne | Carthage | 59-18-0 | 2009-2011 |
| Eric Crain | New Covenant | 58-49-1 | 2007-2011 |
| Jason Ingold | Camdenton | 53-41-1 | 2008-2011 |
| Mike Armstrong | Waynesville | 50-45-2 | 2008-2011 |
| Tod Sundlie | Ozark | 49-64-6 | 2002-2006 |
| Ron Tate | Parkview | 47-71-14 | 1991-1998 |
| Kevin Greer | Webb City | 45-23-2 | 2005-2007 |
| Ron Owens | Willard | 45-60-2 | 2003-2007 |
| Jack Spurlin | McAuley | 43-18-8 | 1984-1987 |
| Jason Swearingin | Skyline | 39-30-7 | 1997-2000 |
| Lee Richardson | Crocker | 37-7-0 | 2009-2010 |
| David Brenner | Branson | 37-51-4 | 2008-2011 |
| Jay Williams | Richland | 37-57-0 | 2006-2009, 2011 |
| Chris Rogers | Carthage | 36-11-0 | 2007-2008 |
| Kerry Story | Carthage | 34-26-5 | 1991-1993 |
| Jeremy Wilson | Monett | 32-32-0 | 2008-2010 |
| Brett Wubbena | Logan-Rogersville | 32-61-0 | 2008-2011 |
| Tom Guinn | Catholic | 29-0-1 | 2011 |
| Lori Bogle | Crocker | 29-22-0 | 2006-2008 |
| Mike Podurgal | Laquey | 28-35-2 | 2009-2011 |
| Josh Scott | Waynesville | 27-24-2 | 2006-2007 |
| Dan Schactner | Webb City | 26-46-0 | 2008-2010 |
| Nii Adote Abrahams | Carl Junction | 23-18-1 | 2009-2010 |
| Kirk King | Dixon | 23-20-0 | 2008-2009 |
| Bill Spencer | West Plains | 22-29-6 | 1994-1996 |
| Jeffrey Chavez | New Covenant | 21-21-6 | 2005-2006 |
| Krysten Clardy | Marshfield | 20-26-0 | 2009-2010 |
| Matt Wiegers | Webb City | 19-42-2 | 2000-2002 |
| Bob Holman | Carthage | 16-18-3 | 1989-1990 |
| Kevin Zimmerman | Crocker | 15-12-0 | 2011 |
| Kevin Gerke | Lebanon | 14-48-4 | 1995-1997 |
| Denys Hansen | Hillcrest | 14-70-11 | 1999-2001, 2008-2009 |
| Jake Kloeppel | Dixon | 13-6-0 | 2011 |
| Brian Hughes | Carl Junction | 13-9-1 | 2008 |
| Ken Morgan | Parkview | 13-11-1 | 1984-1985 |
| Bob Simpson | Lebanon | 13-27-4 | 1999-2000 |
| Tim Casey | College Heights | 13-29-0 | 2006-2007 |
| Kevin Hauck | Carl Junction | 12-8-1 | 2011 |
| Lance Lovelace | Bolivar | 12-10-1 | 1995 |
| Dan Janssen | Monett | 11-12-0 | 2011 |
| Brad Butler | Waynesville | 11-31-3 | 1990-1991 |
| C.I. Shelton | Thomas Jefferson | 10-8-0 | 2011 |
| Andrew Hoskins | Cassville | 9-15-0 | 2011 |
| Randy Harris | Thomas Jefferson | 9-26-4 | 1999-2000 |
| Larry Roth | Rolla | 8-11-1 | 1990 |
| Shayne McPherson | Waynesville | 8-12-0 | 1993 |
| Brad Moser | Webb City | 7-16-0 | 2011 |
| Jeff Freeman | Parkview | 6-6-4 | 1999 |
| Nelson Morgan | Waynesville | 6-14-0 | 1992 |
| David Nugent | Marshfield | 6-20-0 | 2011 |
| Josh Porte | Thomas Jefferson | 6-25-0 | 2009-2010 |
| Mike Hines | Republic | 6-35-0 | 2010-2011 |
| Scott Springer | Carl Junction | 5-10-0 | 2007 |
| Matt Jayne | Richland | 5-15-0 | 2010 |
| Rick Wright | Webb City | 5-29-0 | 2003-2004 |
| Eddie Gumucio | Hillcrest | 5-44-0 | 2010-2011 |
| Matt Jernigan | Lebanon | 5-47-0 | 2010-2011 |
| Scott Poertner | Waynesville | 4-15-0 | 1989 |
| Andrew Clifton | Hillcrest | 3-38-0 | 2006-2007 |
| Josh Dorfman | Thomas Jefferson | 2-13-0 | 1996 |
| Ross Frierson | Hillcrest | 1-20-0 | 2005 |
| John Goswick | College Heights | 1-22-0 | 2008 |
| Jeff Hunt | Lebanon | 0-20-2 | 1998 |
Incomplete Boys Soccer Coaching Records
| Name | School | Boys Record | Years |
| Curtis Bishop | Aurora | ||
| Justin Yates | Richland | 2002-2005 | |
| Camdenton | 23-25-3 | 2006-2007 | |
| Total | 2002-2007 | ||
| Tom Cassady | Carl Junction | 1999-2006 | |
| Gary Strunk | Central | 1984-1985 | |
| Parkview | 38-57-7 | 1986-1990 | |
| Hillcrest | 1997-1998 | ||
| Total | 1984-1990, 1997-1998 | ||
| Chris Welch | Central | 2002-2011 | |
| Dale Scroggins | Central | ||
| Jose Florez | Kickapoo | 1984-1990 | |
| Central | |||
| New Covenant | |||
| Greenwood | 12-3-1 | 2003 | |
| Total | |||
| Dave Sirett | Dixon | 2001-2007 | |
| Loren Vigil | Glendale | 1988-1989 | |
| Marvin King | Glendale | 1984-1985 | |
| Mike Baker | Glendale | 1986-1987 | |
| Bob Bayless | Hillcrest | 1984-1988 | |
| Ralph Thacker | Central | 1986 | |
| Hillcrest | 1989-1990 | ||
| Total | 1986, 1989-1990 | ||
| Scott Morrison | Hillcrest | 1991-1996 | |
| Tom MacQueeney | Joplin | 1999 | |
| Jim Clement | Carthage | 16-17-9 | 1994-1995 |
| Joplin | 1996-1999 | ||
| Total | 1994-1999 | ||
| Ed Miller | Monett | 16-28-4 | 1998-1999 |
| Joplin | 2000-2011 | ||
| Total | 1998-2011 | ||
| Jim Cook | Joplin | ||
| Bill Coyne | Laquey | 2002-2008 | |
| Joe Mitchell | Marshfield | 2004 | |
| Lindsay Paulsell | Marshfield | 2005 | |
| Curtis Richardson | Marshfield | 2002-2003, 2006-2008 | |
| Jonathon Wengert | McAuley | 2002 | |
| Dan Rogers | McAuley | 2000-2001 | |
| George Major | McAuley | ||
| Justin Buerge | McAuley | ||
| Jeff Scheurich | McAuley | ||
| Paul Parrigon | McAuley | 2003 | |
| Roy Jorgenson | Monett | 2000-2004 | |
| Nathan Nave | Monett | 2005-2007 | |
| Howard Bell | Morrisville | ||
| Jerry Scott | Morrisville | 1989-1992 | |
| Joe Schibi | Neosho | 1985-1995 | |
| Roger Sides | Neosho | 1996-1999, 2001-2005 | |
| Wade Sikes | New Covenant | ||
| John Lapusan | New Covenant | ||
| Lebanon | 8-40-1 | 2008-2009 | |
| Total | |||
| Chris Miller | Ozark | 1999-2001 | |
| Ken Jones | Ozark | 1992-1998 | |
| Mike Bower | Pleasant Hope | 2003-2005 | |
| Craig Burger | Skyline | 1986-1990 | |
| Robert Parker | Skyline | 1991-1996 | |
| Donnie Pennington | Thomas Jefferson | 1997-1998 | |
| Bruce Musgrave | Thomas Jefferson | 2001-2005 | |
| Tom Scheidemantel | Thomas Jefferson | 2006-2008 | |
| Jeff Stacy | Humansville | ||
| Andy Love | McAuley | ||
| Jack Spurlin, Jr. | McAuley |