Marshfield Bluejays
The Marshfield Bluejays Boys Soccer Program began in 2001 playing a JV Schedule. Marshfield began playing a Varsity Schedule in 2002.
| Year | Head Coach | Record | Class |
| 2001 | Steve Hardin | 6-8-3 (JV Only) | |
| 2002 | Curtis Richardson | 2 | |
| 2003 | Curtis Richardson | 2 | |
| 2004 | Joe Mitchell | 6-14-1 | 2 |
| 2005 | Lindsay Paulsell | 2 | |
| 2006 | Curtis Richardson | 5-14-2 | 2 |
| 2007 | Curtis Richardson | 9-13-0 | 2 |
| 2008 | Curtis Richardson | 10-16-0 | 2 |
| 2009 | Krysten Clardy | 9-14-0 | 2 |
| 2010 | Krysten Clardy | 11-12-0 | 2 |
| 2011 | David Nugent | 6-20-0 | 2 |
| Overall Record | |||
