Richland Bears
The Richland Bears Boys Soccer Program began in 2002.
| Year | Head Coach | Record | Class |
| 2002 | Justin Yates | 1 | |
| 2003 | Justin Yates | 1 | |
| 2004 | Justin Yates | 1 | |
| 2005 | Justin Yates | 1 | |
| 2006 | Jay Williams | 7-13-0 | 1 |
| 2007 | Jay Williams | 4-14-0 | 1 |
| 2008 | Jay Williams | 7-11-0 | 1 |
| 2009 | Jay Williams | 12-7-0 | 1 |
| 2010 | Matt Jayne | 5-15-0 | 1 |
| 2011 | Jay Williams | 7-12-0 | 1 |
| Overall Record | |||
